NVIDIA 8x HGX H200 (1,128GB HBM3e) vs. 8x AMD Instinct MI300X (1,536GB HBM3) — TCO & Price
Head-to-head high-bandwidth memory inference benchmark comparing 8x H200 SXM5 against 8x AMD MI300X OAM across CapEx, power draw, and self-hosted $/GPU-h. · Live ECB EUR/USD 1.0990 (2026-11-20)
| Benchmark Dimension / Underwriting Metric | 8x NVIDIA H200 SXM5 141GB HBM3e (HGX 8-GPU Server) | 8x AMD Instinct MI300X 192GB HBM3 (OAM 8-GPU Server) | Spread / Underwriting Rule |
|---|---|---|---|
| Accelerator & Node Topology | 8× H200 SXM5 (141 GB) | 8× Instinct MI300X (192 GB) | 1128 GB vs. 1536 GB node VRAM |
| Chassis & Interconnect Fabric | HGX SXM5 Baseboard (4U DLC / 8U Air) | OCP OAM 8-GPU Universal Baseboard (6U Air / DLC) | SXM NVSwitch vs. PCIe/OVX topology |
| 100% Peak Nameplate IT Power (kW / Node) | 10.5 kW | 10.6 kW | +0.1 kW per node delta |
| 0m New OEM Reference Ask (USD / EUR per Node) | $368,000 (€334,850) | $258,000 (€234,759) | $-110,000 CapEx spread per node |
| US Texas ERCOT 36m Net Own TCO (4-Node Cluster, USD) | $810,597 | $803,364 | 72% utilization · DLC PUE 1.12 · $0.0680/kWh |
| Germany DE-LU 36m Net Own TCO (4-Node Cluster, EUR) | €814,455 | €808,607 | 72% utilization · DLC PUE 1.12 · Eurostat X_VAT |
| Implied Self-Hosted Unit Cost ($/GPU-h US-TX · €/GPU-h DE) | $1.34/h (€1.35/h) | $1.33/h (€1.34/h) | Net of 36m residual recovery |
| ASA Liquidation Recovery Factors (OLV 90–180d / FLV 30–60d) | 86.0% OLV / 62.0% FLV | 82.0% OLV / 57.0% FLV | Exact dollar curves in €79 Pack / Pro API |
| Senior ABL Borrowing-Base Eligibility Gate | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Requires n>=5 fresh (<=60d) comps & Enterprise DC EULA |
Cross-Market & Architecture Visual Benchmark (GPUValuation.com)
Synchronized with clean-IP SQLite WAL telemetry (M-2026.10-r2)Export Custom 12–60m Amortization, OLV/FLV Curves & Excel (.xlsx) Audit Pack
Instant Stripe B2B delivery in USD ($89) or EUR (€79) · Or inspect the free redacted IC PDF specimen firstThe one-time $89 USD / €79 EUR B2B Scenario Pack delivers a 4-sheet live-formula Excel (.xlsx) workbook + 2-page Investment Committee PDF brief for your exact cluster size, utilization, cooling PUE, and debt LTV structure.