NVIDIA GB200 NVL72 Rack-Scale (120 kW DLC) vs. 8x HGX B200 SXM6 — CapEx, MW Power & TCO
Models 72-GPU rack-scale NVLink5 Grace Blackwell (120 kW liquid-cooled) against 8-GPU HGX B200 SXM6 building blocks across 36-month TCO and implied $/GPU-hour. · Live ECB EUR/USD 1.0990 (2026-11-20)
| Benchmark Dimension / Underwriting Metric | NVIDIA GB200 NVL72 (72-GPU Rack-Scale DLC Pod) | 8x NVIDIA B200 SXM6 180GB Blackwell (HGX 8-GPU Server) | Spread / Underwriting Rule |
|---|---|---|---|
| Accelerator & Node Topology | 72× GB200 NVL72 (192 GB) | 8× B200 SXM6 (180 GB) | 13824 GB vs. 1440 GB node VRAM |
| Chassis & Interconnect Fabric | NVL72 Liquid-Cooled Rack-Scale Pod (120 kW DLC) | HGX Blackwell Baseboard (Direct Liquid Cooled Recommended) | SXM NVSwitch vs. PCIe/OVX topology |
| 100% Peak Nameplate IT Power (kW / Node) | 120.0 kW | 14.4 kW | -105.6 kW per node delta |
| 0m New OEM Reference Ask (USD / EUR per Node) | $3,150,000 (€2,866,242) | $515,000 (€468,608) | $-2,635,000 CapEx spread per node |
| US Texas ERCOT 36m Net Own TCO (4-Node Cluster, USD) | $7,543,120 | $1,136,793 | 72% utilization · DLC PUE 1.12 · $0.0680/kWh |
| Germany DE-LU 36m Net Own TCO (4-Node Cluster, EUR) | €7,742,235 | €1,139,823 | 72% utilization · DLC PUE 1.12 · Eurostat X_VAT |
| Implied Self-Hosted Unit Cost ($/GPU-h US-TX · €/GPU-h DE) | $1.38/h (€1.42/h) | $1.88/h (€1.88/h) | Net of 36m residual recovery |
| ASA Liquidation Recovery Factors (OLV 90–180d / FLV 30–60d) | 80.0% OLV / 54.0% FLV | 84.0% OLV / 58.0% FLV | Exact dollar curves in €79 Pack / Pro API |
| Senior ABL Borrowing-Base Eligibility Gate | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | INELIGIBLE_INSUFFICIENT_MARKET_EVIDENCE | Requires n>=5 fresh (<=60d) comps & Enterprise DC EULA |
Cross-Market & Architecture Visual Benchmark (GPUValuation.com)
Synchronized with clean-IP SQLite WAL telemetry (M-2026.10-r2)Export Custom 12–60m Amortization, OLV/FLV Curves & Excel (.xlsx) Audit Pack
Instant Stripe B2B delivery in USD ($89) or EUR (€79) · Or inspect the free redacted IC PDF specimen firstThe one-time $89 USD / €79 EUR B2B Scenario Pack delivers a 4-sheet live-formula Excel (.xlsx) workbook + 2-page Investment Committee PDF brief for your exact cluster size, utilization, cooling PUE, and debt LTV structure.