NVIDIA GB200 NVL72 (72-GPU Rack-Scale DLC Pod)
Reference Node Summary, Borrowing-Base Gate & 10-Jurisdiction Industrial Power TCO (Eurostat X_VAT) · ECB EUR/USD 1.0990 (2026-11-20)
Ready for Investment Committee or Deal-Room? Export unredacted 12–60m OLV/FLV curves, BOM dollar splits, and live-formula Excel (.xlsx) immediately for NVIDIA GB200 NVL72 (72-GPU Rack-Scale DLC Pod).
Node Architecture & Thermal Envelope
- Accelerator Configuration
- 72× GB200 NVL72 (192 GB / GPU)
- Total Node HBM / GDDR Memory
- 13824 GB
- Chassis & Interconnect Form Factor
- NVL72 Liquid-Cooled Rack-Scale Pod (120 kW DLC)
- 100% Peak IT Nameplate Power
- 120.0 kW / node
- Modeled Annual Decay & ASA Haircuts
Bill of Materials (BOM) Structural Weights (18m Dollar Split in Pro)
GPU GRACE COMPUTE TRAYS (74.0%)
Pro API / €79 Pack
74.0% structural BOM share
NVLINK5 SWITCH RACK (16.0%)
Pro API / €79 Pack
16.0% structural BOM share
DLC MANIFOLDS 800G NICS (10.0%)
Pro API / €79 Pack
10.0% structural BOM share
Senior Equipment Lending & Borrowing-Base Dossier: Underwriting ABL debt against NVIDIA GB200 NVL72 (72-GPU Rack-Scale DLC Pod)? Review tranche advance gates and seasoning recovery rules in the ClusterCollateral.com GB200 NVL72 Collateral Dossier.
Single-Node 5-Band Valuation Taxonomy (Age: 18 Months)
Free Public Summary shows 0m OEM reference & FMV gate; secondary asking & OLV/FLV curves require Pro API or €79 Scenario Pack| Valuation Band | Single Node (EUR) | Single Node (USD) | Evidence Tier | Methodology Basis / Entitlement Note |
|---|---|---|---|---|
| New OEM / Channel Reference (0m) | €2,866,242 | $3,150,000 | T3_MARKET_BENCHMARK | OEM Rack-Scale NVL72 Integrator Channel Reference (36x Grace + 72x B200 + NVLink5) |
| Secondary Refurbished Asking | PRO_ENTITLEMENT_LOCKED | Unlock via Pro Compute API (€149/mo) or B2B Scenario Pack (€79). | ||
| Executed / Comp Secondary FMV | INSUFFICIENT_MARKET_EVIDENCE | INSUFFICIENT_MARKET_EVIDENCE | HALT_INSUFFICIENT_DATA | Insufficient fresh (<=60d) executed server-cluster comps (n=0 < 5 required threshold; 0 stale comps excluded). Component-only eBay data and modeled curves are excluded from FMV. |
| Orderly Liquidation Value (OLV, 90–180d) | PRO_ENTITLEMENT_LOCKED | Unlock via Pro Compute API (€149/mo) or B2B Scenario Pack (€79). | ||
| Forced Liquidation Value (FLV, 30–60d) | PRO_ENTITLEMENT_LOCKED | Unlock via Pro Compute API (€149/mo) or B2B Scenario Pack (€79). |
10-Jurisdiction Industrial Power Tariffs & Headline 36-Month TCO
Reference cluster: 4 nodes (288 GPUs) · 72% utilization · Direct Liquid Cooling (PUE 1.12) · Eurostat tax=X_VAT| Jurisdiction | Power Ex-VAT (€/kWh) | 36m Power Cost (EUR) | 36m Net Own TCO (EUR) | Self-Hosted (€/GPU-h) | Component & Spread Split |
|---|---|---|---|---|---|
| Germany (Frankfurt / FLAP-D) (X_VAT) | €0.1379 | €7,742,235 | €1.42/h | ||
| Netherlands (Amsterdam / FLAP-D) (X_VAT) | €0.1252 | €7,595,463 | €1.39/h | ||
| France (Paris / Nuclear Baseload) (X_VAT) | €0.0794 | €7,066,161 | €1.30/h | ||
| Sweden (Nordics Hydro / SE3) (X_VAT) | €0.0897 | €7,185,196 | €1.32/h | ||
| Finland (Nordics Hydro-Nuclear) (X_VAT) | €0.0793 | €7,065,006 | €1.30/h | ||
| Norway (Nordics Hydro / NO1-NO2) (X_VAT) | €0.0712 | €6,971,395 | €1.28/h | ||
| United States (ERCOT Texas Reference) (US_INDUSTRIAL_EX_SALES_TAX) | €0.0619 | €6,863,622 | €1.26/h | ||
| United States (Virginia PJM / Ashburn Alley) (US_INDUSTRIAL_EX_SALES_TAX) | €0.0746 | €7,010,842 | €1.29/h | ||
| United States (Pacific NW Hydro / WECC Oregon) (US_INDUSTRIAL_EX_SALES_TAX) | €0.0537 | €6,768,980 | €1.24/h | ||
| United States (Midwest PJM-MISO / New Albany OH) (US_INDUSTRIAL_EX_SALES_TAX) | €0.0646 | €6,895,169 | €1.27/h |
Head-to-Head Hardware Architecture Comparisons
Direct side-by-side CapEx, thermal kW load, 36m US/EU power TCO, and ASA liquidation matricesVerified B2B Colocation, ITAD & Equipment Finance Directory
Strictly separated fromM-2026.10-r2 valuation & TCO equations · rel="sponsored nofollow"
Deploying or liquidating NVIDIA GB200 NVL72 (72-GPU Rack-Scale DLC Pod) nodes? Verified B2B counterparties can reserve a 30-day directory placement (€299.00 one-way) on the B2B Infrastructure Directory Board.